<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test And Try &#187; Test Automation</title>
	<atom:link href="http://www.testandtry.com/tag/test-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testandtry.com</link>
	<description>Software Quality and Project Management</description>
	<lastBuildDate>Tue, 11 Oct 2011 07:35:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ranorex 3 &#8211; It is just better</title>
		<link>http://www.testandtry.com/2011/10/10/ranorex-3-it-is-just-better/</link>
		<comments>http://www.testandtry.com/2011/10/10/ranorex-3-it-is-just-better/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:37:51 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[ranorex]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=839</guid>
		<description><![CDATA[Nearly two years have passed, we are all older and more mature, it&#8217;s great that test tools are growing together with us, the tools by which we can have a bit more time on more important things. Recalling the story two years ago, I mean the article &#8220;Covers Everything? &#8211; Ranorex Automation Tool Review&#8221; . [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/01/15/covers_everything_ranorex_automation_tool_review/' rel='bookmark' title='Permanent Link: Covers Everything? &#8211; Ranorex Automation Tool Review'>Covers Everything? &#8211; Ranorex Automation Tool Review</a></li>
<li><a href='http://www.testandtry.com/2010/01/18/4-ways-to-automate-flex-gui-testing/' rel='bookmark' title='Permanent Link: 4 Ways to Automate Flex GUI Testing'>4 Ways to Automate Flex GUI Testing</a></li>
<li><a href='http://www.testandtry.com/2009/04/07/flexmonkey-flex-test-automation-tool-review/' rel='bookmark' title='Permanent Link: FlexMonkey &#8211; Flex Test Automation Tool Review'>FlexMonkey &#8211; Flex Test Automation Tool Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2011/10/10/ranorex-3-it-is-just-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.testandtry.com/wp-content/uploads/ranorex_3_thumb.jpg" />
	</item>
		<item>
		<title>Telerik Automated Testing &#8211; High Coolness Factor</title>
		<link>http://www.testandtry.com/2010/05/21/telerik-automated-testing-high-coolness-factor/</link>
		<comments>http://www.testandtry.com/2010/05/21/telerik-automated-testing-high-coolness-factor/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:38:36 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=726</guid>
		<description><![CDATA[Telerik is well-known RAD tools producer. I remember many times I met the company, always when looking for the developer components. This time, we met at a totally different ground, ground of quality assurance. Telerik has introduced a brilliant idea to fill a gap in the product portfolio. Tool which obviously integrates with other Telerik [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2011/10/10/ranorex-3-it-is-just-better/' rel='bookmark' title='Permanent Link: Ranorex 3 &#8211; It is just better'>Ranorex 3 &#8211; It is just better</a></li>
<li><a href='http://www.testandtry.com/2010/01/18/4-ways-to-automate-flex-gui-testing/' rel='bookmark' title='Permanent Link: 4 Ways to Automate Flex GUI Testing'>4 Ways to Automate Flex GUI Testing</a></li>
<li><a href='http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/' rel='bookmark' title='Permanent Link: RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?'>RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/05/21/telerik-automated-testing-high-coolness-factor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.testandtry.com/wp-content/uploads/telerik_thumbnail-70x69.jpg" />
	</item>
		<item>
		<title>BrowserMob &#8211; Tailor-Made Cloud Testing</title>
		<link>http://www.testandtry.com/2010/05/05/browsermob-tailor-made-cloud-testing/</link>
		<comments>http://www.testandtry.com/2010/05/05/browsermob-tailor-made-cloud-testing/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:00:40 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[cloud testing]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=621</guid>
		<description><![CDATA[It is time for Cloud Testing &#8211; this is my opinion. Almost every week we welcome  new solutions, and those who stayed behind, catching up with the leaders of the pack. BrowserMob, because the solution will be covered here, except that it is a modern tool for providing the basic functionality, is doing well and [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/03/02/cloud-testing-three-best-solutions/' rel='bookmark' title='Permanent Link: Cloud Testing &#8211; Three Best Solutions'>Cloud Testing &#8211; Three Best Solutions</a></li>
<li><a href='http://www.testandtry.com/2010/04/15/cloudtesting-cloud-in-your-hand/' rel='bookmark' title='Permanent Link: CloudTesting &#8211; Cloud In Your Hand'>CloudTesting &#8211; Cloud In Your Hand</a></li>
<li><a href='http://www.testandtry.com/2010/05/21/telerik-automated-testing-high-coolness-factor/' rel='bookmark' title='Permanent Link: Telerik Automated Testing &#8211; High Coolness Factor'>Telerik Automated Testing &#8211; High Coolness Factor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/05/05/browsermob-tailor-made-cloud-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.testandtry.com/wp-content/uploads/browsermob_thumb-70x70.jpg" />
	</item>
		<item>
		<title>Very Fast GUI Automation With Free QAliber</title>
		<link>http://www.testandtry.com/2010/03/04/very-fast-gui-automation-with-free-qaliber/</link>
		<comments>http://www.testandtry.com/2010/03/04/very-fast-gui-automation-with-free-qaliber/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:49:23 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[gui testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=557</guid>
		<description><![CDATA[I am very proud that I can present new testing tools, that are new ideas and new solutions. I appreciate people who have a good idea and develop it inside open source market which offer greater freedom for people having small budgets. If the idea proved to be good and a lot of hard work [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/02/26/qaliber-impressive-new-gui-automation-tool/' rel='bookmark' title='Permanent Link: QAliber Impressive New GUI Automation Tool'>QAliber Impressive New GUI Automation Tool</a></li>
<li><a href='http://www.testandtry.com/2009/11/03/elementool-test-case-management-review/' rel='bookmark' title='Permanent Link: Elementool &#8211; Test Case Management Review'>Elementool &#8211; Test Case Management Review</a></li>
<li><a href='http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/' rel='bookmark' title='Permanent Link: RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?'>RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/03/04/very-fast-gui-automation-with-free-qaliber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QAliber Impressive New GUI Automation Tool</title>
		<link>http://www.testandtry.com/2010/02/26/qaliber-impressive-new-gui-automation-tool/</link>
		<comments>http://www.testandtry.com/2010/02/26/qaliber-impressive-new-gui-automation-tool/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:13:54 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=540</guid>
		<description><![CDATA[Yesterday I had the opportunity to become familiar with the new, yet in beta, product for automated GUI testing. Is called QAliber and made a great impression on me at first glance. What is the main advantage ? In my opinion it is the IDE. Very fast, very thoughtful and easy. We are producing test [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/03/04/very-fast-gui-automation-with-free-qaliber/' rel='bookmark' title='Permanent Link: Very Fast GUI Automation With Free QAliber'>Very Fast GUI Automation With Free QAliber</a></li>
<li><a href='http://www.testandtry.com/2010/01/15/covers_everything_ranorex_automation_tool_review/' rel='bookmark' title='Permanent Link: Covers Everything? &#8211; Ranorex Automation Tool Review'>Covers Everything? &#8211; Ranorex Automation Tool Review</a></li>
<li><a href='http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/' rel='bookmark' title='Permanent Link: RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?'>RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/02/26/qaliber-impressive-new-gui-automation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Automation Tools Based On Image Recognition</title>
		<link>http://www.testandtry.com/2010/02/01/5-great-automation-tools-based-on-image-recognition/</link>
		<comments>http://www.testandtry.com/2010/02/01/5-great-automation-tools-based-on-image-recognition/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:36:36 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[gui testing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=467</guid>
		<description><![CDATA[Another summary, this time to take to the workshop a set of tool for automated tests based on recognition of images. This type of treatment application corresponds to the type of Blackbox testing and allows you to quickly achieve the intended results.
I advise you to view all links included, their order is random, so read [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/04/04/three-fresh-links-free-flex-automation-tools/' rel='bookmark' title='Permanent Link: Three fresh links &#8211; Free Flex Automation Tools'>Three fresh links &#8211; Free Flex Automation Tools</a></li>
<li><a href='http://www.testandtry.com/2010/01/15/covers_everything_ranorex_automation_tool_review/' rel='bookmark' title='Permanent Link: Covers Everything? &#8211; Ranorex Automation Tool Review'>Covers Everything? &#8211; Ranorex Automation Tool Review</a></li>
<li><a href='http://www.testandtry.com/2010/02/15/4-great-gui-mockup-tools-for-tolerable-prices/' rel='bookmark' title='Permanent Link: 4 Great GUI Mockup Tools for Tolerable Prices'>4 Great GUI Mockup Tools for Tolerable Prices</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/02/01/5-great-automation-tools-based-on-image-recognition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>4 Ways to Automate Flex GUI Testing</title>
		<link>http://www.testandtry.com/2010/01/18/4-ways-to-automate-flex-gui-testing/</link>
		<comments>http://www.testandtry.com/2010/01/18/4-ways-to-automate-flex-gui-testing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:27:27 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=431</guid>
		<description><![CDATA[It is time for a brief summary of a review series regarding automation tools, mostly for RIA &#8211; Flex applications. The sequence given below does not matter, it is important that each of these tools work and can be successfully implemented in your own test environment. The choice is up to you, write what you [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/04/04/three-fresh-links-free-flex-automation-tools/' rel='bookmark' title='Permanent Link: Three fresh links &#8211; Free Flex Automation Tools'>Three fresh links &#8211; Free Flex Automation Tools</a></li>
<li><a href='http://www.testandtry.com/2009/04/07/flexmonkey-flex-test-automation-tool-review/' rel='bookmark' title='Permanent Link: FlexMonkey &#8211; Flex Test Automation Tool Review'>FlexMonkey &#8211; Flex Test Automation Tool Review</a></li>
<li><a href='http://www.testandtry.com/2009/12/21/riatest-3-professional-flex-test-automation/' rel='bookmark' title='Permanent Link: RIATest 3 &#8211; Professional Flex Test Automation'>RIATest 3 &#8211; Professional Flex Test Automation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/01/18/4-ways-to-automate-flex-gui-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Covers Everything? &#8211; Ranorex Automation Tool Review</title>
		<link>http://www.testandtry.com/2010/01/15/covers_everything_ranorex_automation_tool_review/</link>
		<comments>http://www.testandtry.com/2010/01/15/covers_everything_ranorex_automation_tool_review/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:03:25 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[ranorex]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[sharpdevelop]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=423</guid>
		<description><![CDATA[Still looking for the ideal solution for automated tests, you probably also have this problem. It is possible to find it ? I do not think so. Test automation tools are rather young solutions and in conjunction with these days fast growing technologies (Flex, Silverlight, Ajax) have problems to cover all needed functionality. In my [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/' rel='bookmark' title='Permanent Link: RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?'>RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?</a></li>
<li><a href='http://www.testandtry.com/2011/10/10/ranorex-3-it-is-just-better/' rel='bookmark' title='Permanent Link: Ranorex 3 &#8211; It is just better'>Ranorex 3 &#8211; It is just better</a></li>
<li><a href='http://www.testandtry.com/2009/04/07/flexmonkey-flex-test-automation-tool-review/' rel='bookmark' title='Permanent Link: FlexMonkey &#8211; Flex Test Automation Tool Review'>FlexMonkey &#8211; Flex Test Automation Tool Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/01/15/covers_everything_ranorex_automation_tool_review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?</title>
		<link>http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/</link>
		<comments>http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:24:50 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[process improvment]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[routinebot]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=378</guid>
		<description><![CDATA[Nearly a year has passed when I wrote about a tool that in a different way comes to gui test automation. In article titled &#8220;iTestBot – new idea in test automation&#8221; I was wondering the solution based on the images / screenshots. It is very simple and very illustrative technique, allows you to write easily [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/01/15/covers_everything_ranorex_automation_tool_review/' rel='bookmark' title='Permanent Link: Covers Everything? &#8211; Ranorex Automation Tool Review'>Covers Everything? &#8211; Ranorex Automation Tool Review</a></li>
<li><a href='http://www.testandtry.com/2009/04/07/flexmonkey-flex-test-automation-tool-review/' rel='bookmark' title='Permanent Link: FlexMonkey &#8211; Flex Test Automation Tool Review'>FlexMonkey &#8211; Flex Test Automation Tool Review</a></li>
<li><a href='http://www.testandtry.com/2009/12/21/riatest-3-professional-flex-test-automation/' rel='bookmark' title='Permanent Link: RIATest 3 &#8211; Professional Flex Test Automation'>RIATest 3 &#8211; Professional Flex Test Automation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Software Testing as a Service &#8211; Book Review</title>
		<link>http://www.testandtry.com/2009/12/29/software-testing-as-a-service-book-review/</link>
		<comments>http://www.testandtry.com/2009/12/29/software-testing-as-a-service-book-review/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:49:13 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[process improvment]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Test Automation]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=357</guid>
		<description><![CDATA[Christmas and new year is a time for some reading. I try to read the books, which I enter into polemics, I avoid manuals and of course I read many more books not related to work. We have thousands of books related to software testing, test process and quality assurance some of them are already [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/04/21/three-fresh-links-testing-book-reviews/' rel='bookmark' title='Permanent Link: Three Fresh Links &#8211; Testing Book Reviews'>Three Fresh Links &#8211; Testing Book Reviews</a></li>
<li><a href='http://www.testandtry.com/2009/12/22/tester-types-free-ebook-review/' rel='bookmark' title='Permanent Link: Tester Types &#8211; Free e-Book Review'>Tester Types &#8211; Free e-Book Review</a></li>
<li><a href='http://www.testandtry.com/2010/04/27/project-management-of-complex-and-embedded-systems-book-review/' rel='bookmark' title='Permanent Link: Project Management of Complex and Embedded Systems &#8211; Book Review'>Project Management of Complex and Embedded Systems &#8211; Book Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2009/12/29/software-testing-as-a-service-book-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
