<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test And Try &#187; JIRA</title>
	<atom:link href="http://www.testandtry.com/tag/jira/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testandtry.com</link>
	<description>Software Quality and Project Management</description>
	<lastBuildDate>Tue, 11 Oct 2011 07:35:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SynapseRT for JIRA &#8211; Test Case Management Made Easy</title>
		<link>http://www.testandtry.com/2009/12/17/synapsert-jira-test-case-management-made-easy/</link>
		<comments>http://www.testandtry.com/2009/12/17/synapsert-jira-test-case-management-made-easy/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:18:58 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[process improvment]]></category>
		<category><![CDATA[go2group]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[synapsert]]></category>
		<category><![CDATA[test case]]></category>
		<category><![CDATA[testcases]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=320</guid>
		<description><![CDATA[I have written not once about the management of test documentation and the role of this process in obtaining high quality. Knowledge is one thing, the second is a bunch of tools that with no great amount of work will allows us to implement this knowledge into real. I am a fan of JIRA as [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/07/31/test-case-management-in-jira-2/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #2'>Test Case Management in JIRA #2</a></li>
<li><a href='http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #3'>Test Case Management in JIRA #3</a></li>
<li><a href='http://www.testandtry.com/2009/07/01/test-case-management-in-jira-1/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #1'>Test Case Management in JIRA #1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2009/12/17/synapsert-jira-test-case-management-made-easy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Test Case Management in JIRA #3</title>
		<link>http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/</link>
		<comments>http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:42:12 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[process improvment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[test case management]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=287</guid>
		<description><![CDATA[Last but not least part of JIRA test case management tutorial, sorry for some time shift but when You provide new technology it accommodates for a while.
First let&#8217;s do some wrap-up: 
Test Case Management in JIRA #1
Test Case Management in JIRA #2
Below You find last miles on the road to fine test case management in [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/07/31/test-case-management-in-jira-2/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #2'>Test Case Management in JIRA #2</a></li>
<li><a href='http://www.testandtry.com/2009/07/01/test-case-management-in-jira-1/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #1'>Test Case Management in JIRA #1</a></li>
<li><a href='http://www.testandtry.com/2009/12/17/synapsert-jira-test-case-management-made-easy/' rel='bookmark' title='Permanent Link: SynapseRT for JIRA &#8211; Test Case Management Made Easy'>SynapseRT for JIRA &#8211; Test Case Management Made Easy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Test Case Management in JIRA #2</title>
		<link>http://www.testandtry.com/2009/07/31/test-case-management-in-jira-2/</link>
		<comments>http://www.testandtry.com/2009/07/31/test-case-management-in-jira-2/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:07:02 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[process improvment]]></category>
		<category><![CDATA[custom field]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[test case]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=268</guid>
		<description><![CDATA[In this second episode I will try to go deeper in technical informations. It is a important step to prepare our system to design test case management workflows. First episode link : www.testandtry.com/2009/07/01/test-case-management-in-jira-1/
1. New issue and sub-task types
Test Case
Main issue for collecting test cases in out solution. We can design and add new icon for [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #3'>Test Case Management in JIRA #3</a></li>
<li><a href='http://www.testandtry.com/2009/07/01/test-case-management-in-jira-1/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #1'>Test Case Management in JIRA #1</a></li>
<li><a href='http://www.testandtry.com/2009/12/17/synapsert-jira-test-case-management-made-easy/' rel='bookmark' title='Permanent Link: SynapseRT for JIRA &#8211; Test Case Management Made Easy'>SynapseRT for JIRA &#8211; Test Case Management Made Easy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2009/07/31/test-case-management-in-jira-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Test Case Management in JIRA #1</title>
		<link>http://www.testandtry.com/2009/07/01/test-case-management-in-jira-1/</link>
		<comments>http://www.testandtry.com/2009/07/01/test-case-management-in-jira-1/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:56:42 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Bugtracking]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[process improvment]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[test case]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=249</guid>
		<description><![CDATA[Once you have ready and running JIRA instance, which deals with our products issue handling, we would like to do more, especially we have free and waiting great Enterprise version features like custom workflows, plugins, user defined fields, etc. Often issue handling process is placed inside quality assurance department, which manages the tests, if we [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/07/31/test-case-management-in-jira-2/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #2'>Test Case Management in JIRA #2</a></li>
<li><a href='http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #3'>Test Case Management in JIRA #3</a></li>
<li><a href='http://www.testandtry.com/2009/12/17/synapsert-jira-test-case-management-made-easy/' rel='bookmark' title='Permanent Link: SynapseRT for JIRA &#8211; Test Case Management Made Easy'>SynapseRT for JIRA &#8211; Test Case Management Made Easy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2009/07/01/test-case-management-in-jira-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Visualize Your JIRA Workflow</title>
		<link>http://www.testandtry.com/2009/02/28/visualize-your-jira-workflow/</link>
		<comments>http://www.testandtry.com/2009/02/28/visualize-your-jira-workflow/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:24:25 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[process improvment]]></category>
		<category><![CDATA[JIRA]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=142</guid>
		<description><![CDATA[JIRA has a great workflow management even not heaving diagram mouse drawing tool. Adding steps in table is simple, fast and pretty but sometimes someone need to see diagrams &#8211; possible ? Yes, look at this JIRA plugin &#8211; 5 minutes of instalation and You can create graph like this on right.
Look at all OnResolve [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #3'>Test Case Management in JIRA #3</a></li>
<li><a href='http://www.testandtry.com/2009/12/17/synapsert-jira-test-case-management-made-easy/' rel='bookmark' title='Permanent Link: SynapseRT for JIRA &#8211; Test Case Management Made Easy'>SynapseRT for JIRA &#8211; Test Case Management Made Easy</a></li>
<li><a href='http://www.testandtry.com/2009/07/31/test-case-management-in-jira-2/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #2'>Test Case Management in JIRA #2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2009/02/28/visualize-your-jira-workflow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
