<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test And Try &#187; Test tools</title>
	<atom:link href="http://www.testandtry.com/category/test-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testandtry.com</link>
	<description>Software Quality and Project Management</description>
	<lastBuildDate>Mon, 31 May 2010 13:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telerik Automated Testing &#8211; High Coolness Factor</title>
		<link>http://www.testandtry.com/2010/05/21/telerik-automated-testing-high-coolness-factor/</link>
		<comments>http://www.testandtry.com/2010/05/21/telerik-automated-testing-high-coolness-factor/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:38:36 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=726</guid>
		<description><![CDATA[Telerik is well-known RAD tools producer. I remember many times I met the company, always when looking for the developer components. This time, we met at a totally different ground, ground of quality assurance. Telerik has introduced a brilliant idea to fill a gap in the product portfolio. Tool which obviously integrates with other Telerik [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/01/18/4-ways-to-automate-flex-gui-testing/' rel='bookmark' title='Permanent Link: 4 Ways to Automate Flex GUI Testing'>4 Ways to Automate Flex GUI Testing</a></li>
<li><a href='http://www.testandtry.com/2010/03/04/very-fast-gui-automation-with-free-qaliber/' rel='bookmark' title='Permanent Link: Very Fast GUI Automation With Free QAliber'>Very Fast GUI Automation With Free QAliber</a></li>
<li><a href='http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/' rel='bookmark' title='Permanent Link: RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?'>RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/05/21/telerik-automated-testing-high-coolness-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.testandtry.com/wp-content/uploads/telerik_thumbnail-70x69.jpg" />
	</item>
		<item>
		<title>BrowserMob &#8211; Tailor-Made Cloud Testing</title>
		<link>http://www.testandtry.com/2010/05/05/browsermob-tailor-made-cloud-testing/</link>
		<comments>http://www.testandtry.com/2010/05/05/browsermob-tailor-made-cloud-testing/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:00:40 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[cloud testing]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=621</guid>
		<description><![CDATA[It is time for Cloud Testing &#8211; this is my opinion. Almost every week we welcome  new solutions, and those who stayed behind, catching up with the leaders of the pack. BrowserMob, because the solution will be covered here, except that it is a modern tool for providing the basic functionality, is doing well and [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/03/02/cloud-testing-three-best-solutions/' rel='bookmark' title='Permanent Link: Cloud Testing &#8211; Three Best Solutions'>Cloud Testing &#8211; Three Best Solutions</a></li>
<li><a href='http://www.testandtry.com/2010/04/15/cloudtesting-cloud-in-your-hand/' rel='bookmark' title='Permanent Link: CloudTesting &#8211; Cloud In Your Hand'>CloudTesting &#8211; Cloud In Your Hand</a></li>
<li><a href='http://www.testandtry.com/2010/05/21/telerik-automated-testing-high-coolness-factor/' rel='bookmark' title='Permanent Link: Telerik Automated Testing &#8211; High Coolness Factor'>Telerik Automated Testing &#8211; High Coolness Factor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/05/05/browsermob-tailor-made-cloud-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://www.testandtry.com/wp-content/uploads/browsermob_thumb-70x70.jpg" />
	</item>
		<item>
		<title>TestRail &#8211; Web 2.0 Test Case Management Review</title>
		<link>http://www.testandtry.com/2010/05/03/testrail-complete-web-2-0-test-case-managemnt-review/</link>
		<comments>http://www.testandtry.com/2010/05/03/testrail-complete-web-2-0-test-case-managemnt-review/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:05:00 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test case management]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=614</guid>
		<description><![CDATA[Test case management is a returning subject on this blog, it is great and proves the importance of such tools. In article titled &#8220;Jira Test Case Management&#8221; I have described my idea of the test management software structure based on JIRA architecture. TestRail is a dedicated and pure solution for test management and covers all [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/11/03/elementool-test-case-management-review/' rel='bookmark' title='Permanent Link: Elementool &#8211; Test Case Management Review'>Elementool &#8211; Test Case Management Review</a></li>
<li><a href='http://www.testandtry.com/2009/12/17/synapsert-jira-test-case-management-made-easy/' rel='bookmark' title='Permanent Link: SynapseRT for JIRA &#8211; Test Case Management Made Easy'>SynapseRT for JIRA &#8211; Test Case Management Made Easy</a></li>
<li><a href='http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #3'>Test Case Management in JIRA #3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/05/03/testrail-complete-web-2-0-test-case-managemnt-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.testandtry.com/wp-content/uploads/testrail_thumb-70x70.jpg" />
	</item>
		<item>
		<title>CloudTesting &#8211; Cloud In Your Hand</title>
		<link>http://www.testandtry.com/2010/04/15/cloudtesting-cloud-in-your-hand/</link>
		<comments>http://www.testandtry.com/2010/04/15/cloudtesting-cloud-in-your-hand/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:28:13 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=594</guid>
		<description><![CDATA[A couple of weeks ago I have started cloud testing subject with article titled &#8220;Could testing three best solutions&#8221;. From today&#8217;s point of view I have a lot of new knowledge about testing in the cloud, but today is a moment to present Cloudtesting.com &#8211; functional and cross browser testing solution. Let&#8217;s see what is [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/03/02/cloud-testing-three-best-solutions/' rel='bookmark' title='Permanent Link: Cloud Testing &#8211; Three Best Solutions'>Cloud Testing &#8211; Three Best Solutions</a></li>
<li><a href='http://www.testandtry.com/2010/05/05/browsermob-tailor-made-cloud-testing/' rel='bookmark' title='Permanent Link: BrowserMob &#8211; Tailor-Made Cloud Testing'>BrowserMob &#8211; Tailor-Made Cloud Testing</a></li>
<li><a href='http://www.testandtry.com/2009/12/21/riatest-3-professional-flex-test-automation/' rel='bookmark' title='Permanent Link: RIATest 3 &#8211; Professional Flex Test Automation'>RIATest 3 &#8211; Professional Flex Test Automation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/04/15/cloudtesting-cloud-in-your-hand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.testandtry.com/wp-content/uploads/clouds_thumb-70x69.jpg" />
	</item>
		<item>
		<title>Very Fast GUI Automation With Free QAliber</title>
		<link>http://www.testandtry.com/2010/03/04/very-fast-gui-automation-with-free-qaliber/</link>
		<comments>http://www.testandtry.com/2010/03/04/very-fast-gui-automation-with-free-qaliber/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:49:23 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[gui testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=557</guid>
		<description><![CDATA[I am very proud that I can present new testing tools, that are new ideas and new solutions. I appreciate people who have a good idea and develop it inside open source market which offer greater freedom for people having small budgets. If the idea proved to be good and a lot of hard work [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/02/26/qaliber-impressive-new-gui-automation-tool/' rel='bookmark' title='Permanent Link: QAliber Impressive New GUI Automation Tool'>QAliber Impressive New GUI Automation Tool</a></li>
<li><a href='http://www.testandtry.com/2009/11/03/elementool-test-case-management-review/' rel='bookmark' title='Permanent Link: Elementool &#8211; Test Case Management Review'>Elementool &#8211; Test Case Management Review</a></li>
<li><a href='http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/' rel='bookmark' title='Permanent Link: RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?'>RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/03/04/very-fast-gui-automation-with-free-qaliber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Testing &#8211; Three Best Solutions</title>
		<link>http://www.testandtry.com/2010/03/02/cloud-testing-three-best-solutions/</link>
		<comments>http://www.testandtry.com/2010/03/02/cloud-testing-three-best-solutions/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:35:11 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=546</guid>
		<description><![CDATA[Each of us here thought as to reduce costs and increase comfort and quality of tests. In the era of cloud computing fashion it is also time for a  cloud testing fashion. Today, I do not answer whether it&#8217;s time to choose such a tool but I will present the most promising solutions.
Cloud Testing
Offers browser [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/04/15/cloudtesting-cloud-in-your-hand/' rel='bookmark' title='Permanent Link: CloudTesting &#8211; Cloud In Your Hand'>CloudTesting &#8211; Cloud In Your Hand</a></li>
<li><a href='http://www.testandtry.com/2010/05/05/browsermob-tailor-made-cloud-testing/' rel='bookmark' title='Permanent Link: BrowserMob &#8211; Tailor-Made Cloud Testing'>BrowserMob &#8211; Tailor-Made Cloud Testing</a></li>
<li><a href='http://www.testandtry.com/2009/04/04/three-fresh-links-free-flex-automation-tools/' rel='bookmark' title='Permanent Link: Three fresh links &#8211; Free Flex Automation Tools'>Three fresh links &#8211; Free Flex Automation Tools</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/03/02/cloud-testing-three-best-solutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FlairBuilder Mockup Tool &#8211; Now with IPhone Support</title>
		<link>http://www.testandtry.com/2010/02/25/flair-builder-mockup-tool-now-with-iphone-support/</link>
		<comments>http://www.testandtry.com/2010/02/25/flair-builder-mockup-tool-now-with-iphone-support/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:55:43 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Test tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=531</guid>
		<description><![CDATA[Flair Builder is a very promising and fast developing gui mockups tool. I wrote about its simplicity and quality in the post entitled &#8220;FlairBuilder – Fast and Easy GUI Mockups&#8220;. Now it is a time to present new version with many new features like:

iPhone Applications Prototyping
Custom Widgets Library
Custom Icons
Embedded page links
Handy formatting toolbar
Improved Window component: [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/02/15/4-great-gui-mockup-tools-for-tolerable-prices/' rel='bookmark' title='Permanent Link: 4 Great GUI Mockup Tools for Tolerable Prices'>4 Great GUI Mockup Tools for Tolerable Prices</a></li>
<li><a href='http://www.testandtry.com/2010/01/08/flairbuilder-fast-easy-gui-mockups/' rel='bookmark' title='Permanent Link: FlairBuilder &#8211; Fast and Easy GUI Mockups'>FlairBuilder &#8211; Fast and Easy GUI Mockups</a></li>
<li><a href='http://www.testandtry.com/2010/01/04/routinebot-test-automation-tool-review-technology-does-not-matter/' rel='bookmark' title='Permanent Link: RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?'>RoutineBot &#8211; Test Automation Tool Review &#8211; Technology does not matter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/02/25/flair-builder-mockup-tool-now-with-iphone-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips To Create Complete Test Cases</title>
		<link>http://www.testandtry.com/2010/02/24/8-tips-to-create-complete-test-cases/</link>
		<comments>http://www.testandtry.com/2010/02/24/8-tips-to-create-complete-test-cases/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:55:02 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Test tools]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[process improvment]]></category>
		<category><![CDATA[test case management]]></category>
		<category><![CDATA[test scenario]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=527</guid>
		<description><![CDATA[How can you explain to a beginner tester the idea of writing, executing and reporting of test cases? It&#8217;s a tough job, I found this quite recently by training a new person in the team. Everything I had in my head but there was not one clear and consistent explanation on the paper. Many years [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/07/31/test-case-management-in-jira-2/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #2'>Test Case Management in JIRA #2</a></li>
<li><a href='http://www.testandtry.com/2009/07/01/test-case-management-in-jira-1/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #1'>Test Case Management in JIRA #1</a></li>
<li><a href='http://www.testandtry.com/2009/10/17/test-case-management-in-jira-3/' rel='bookmark' title='Permanent Link: Test Case Management in JIRA #3'>Test Case Management in JIRA #3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/02/24/8-tips-to-create-complete-test-cases/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>4 Great GUI Mockup Tools for Tolerable Prices</title>
		<link>http://www.testandtry.com/2010/02/15/4-great-gui-mockup-tools-for-tolerable-prices/</link>
		<comments>http://www.testandtry.com/2010/02/15/4-great-gui-mockup-tools-for-tolerable-prices/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:04:23 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=507</guid>
		<description><![CDATA[Again, it is time to count something, but again in an important case. Many times I wrote about how important to overall qualit,y it is to carry out prototype, the paper, whiteboard and those currently very popular online, modern tools. These solutions, we have not a few, it is difficult to choose appropriate, the following [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2010/02/25/flair-builder-mockup-tool-now-with-iphone-support/' rel='bookmark' title='Permanent Link: FlairBuilder Mockup Tool &#8211; Now with IPhone Support'>FlairBuilder Mockup Tool &#8211; Now with IPhone Support</a></li>
<li><a href='http://www.testandtry.com/2010/01/08/flairbuilder-fast-easy-gui-mockups/' rel='bookmark' title='Permanent Link: FlairBuilder &#8211; Fast and Easy GUI Mockups'>FlairBuilder &#8211; Fast and Easy GUI Mockups</a></li>
<li><a href='http://www.testandtry.com/2010/02/01/5-great-automation-tools-based-on-image-recognition/' rel='bookmark' title='Permanent Link: 5 Great Automation Tools Based On Image Recognition'>5 Great Automation Tools Based On Image Recognition</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/02/15/4-great-gui-mockup-tools-for-tolerable-prices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Great Automation Tools Based On Image Recognition</title>
		<link>http://www.testandtry.com/2010/02/01/5-great-automation-tools-based-on-image-recognition/</link>
		<comments>http://www.testandtry.com/2010/02/01/5-great-automation-tools-based-on-image-recognition/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:36:36 +0000</pubDate>
		<dc:creator>Marcin Zręda</dc:creator>
				<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[Test tools]]></category>
		<category><![CDATA[gui testing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.testandtry.com/?p=467</guid>
		<description><![CDATA[Another summary, this time to take to the workshop a set of tool for automated tests based on recognition of images. This type of treatment application corresponds to the type of Blackbox testing and allows you to quickly achieve the intended results.
I advise you to view all links included, their order is random, so read [...]


Related posts:<ol><li><a href='http://www.testandtry.com/2009/04/04/three-fresh-links-free-flex-automation-tools/' rel='bookmark' title='Permanent Link: Three fresh links &#8211; Free Flex Automation Tools'>Three fresh links &#8211; Free Flex Automation Tools</a></li>
<li><a href='http://www.testandtry.com/2010/02/15/4-great-gui-mockup-tools-for-tolerable-prices/' rel='bookmark' title='Permanent Link: 4 Great GUI Mockup Tools for Tolerable Prices'>4 Great GUI Mockup Tools for Tolerable Prices</a></li>
<li><a href='http://www.testandtry.com/2010/01/15/covers_everything_ranorex_automation_tool_review/' rel='bookmark' title='Permanent Link: Covers Everything? &#8211; Ranorex Automation Tool Review'>Covers Everything? &#8211; Ranorex Automation Tool Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.testandtry.com/2010/02/01/5-great-automation-tools-based-on-image-recognition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->